Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,820 |
| Cases Cleared | 3,980 |
| Rewards Paid | $190,770 |
| Property Recovered | $13,053,244 |
| Drugs Seized | $50,835,415 |
| Total $ Recovered | $63,888,659 |
| As of 03/26/2025 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 2,820 |
| Cases Cleared | 3,980 |
| Rewards Paid | $190,770 |
| Property Recovered | $13,053,244 |
| Drugs Seized | $50,835,415 |
| Total $ Recovered | $63,888,659 |
| As of 03/26/2025 | |